Philips CorePro LEDcandle ND 4-25W E14 827 B35 FR
Quantity | Unit price | You save |
---|---|---|
From 10 | €2.25 * | 24.75 % |
Specifications | |
General Information | |
Cap-Base: | E14 [ E14] |
Reddot Design Award Winner mark: | Reddot Design Award Winner 2016 |
Bulb Shape: | B35 [ B 35mm] |
Nominal Lifetime (Nom): | 15000 h |
Switching Cycle: | 50000X |
Technical Type: | 4-25W |
Light Technical | |
Color Code: | 827 [ CCT of 2700K] |
Luminous Flux (Nom): | 250 lm |
Luminous Flux (Rated) (Nom): | 250 lm |
Color Designation: | Warm White (WW) |
Correlated Color Temperature (Nom): | 2700 K |
Luminous Efficacy (rated) (Nom): | 65 lm/W |
Color Consistency: | <6 |
Color Rendering Index (Nom): | 80 |
LLMF At End Of Nominal Lifetime (Nom): | 70 % |
Operating and Electrical | |
Input Frequency: | 50 to 60 Hz |
Power (Rated) (Nom): | 4 W |
Lamp Current (Nom): | 35 mA |
Wattage Equivalent: | 25 W |
Starting Time (Nom): | 0.5 s |
Warm Up Time To 60% Light (Nom): | instant full light |
Power Factor (Nom): | 0.4 |
Voltage (Nom): | 220-240 V |
Temperature | |
T-Case Maximum (Nom): | 85 °C |
Controls and Dimming | |
Dimmable: | No |
Mechanical and Housing | |
Bulb Finish: | Frosted |
Approval and Application | |
Suitable For Accent Lighting: | No |
Energy Efficiency Label (EEL): | A+ |
Energy Consumption kWh/1000 h: | 4 kWh |
Product Data | |
Net Weight (Piece): | 0.040 kg |
Mon-Fri: | 08:00 am – 05:00 pm |
Mon-Fri: | 08:00 am – 05:00 pm |