Philips CorePro LEDbulb ND 6.5-40W E27 A60 CL
Specifications | |
General Information | |
Cap-Base: | E27 [ E27] |
Reddot Design Award Winner mark: | Reddot Design Award Winner 2016 |
Nominal Lifetime (Nom): | 15000 h |
Switching Cycle: | 50000X |
Technical Type: | 6.5-40W |
Light Technical | |
Color Code: | 827 [ CCT of 2700K] |
Luminous Flux (Nom): | 470 lm |
Luminous Flux (Rated) (Nom): | 470 lm |
Color Designation: | Warm White (WW) |
Correlated Color Temperature (Nom): | 2700 K |
Luminous Efficacy (Rated) (Nom): | 72.3 lm/W |
Color Consistency: | <6 |
Color Rendering Index (Nom): | 80 |
LLMF At End Of Nominal Lifetime (Nom): | 70 % |
Operating and Electrical | |
Input Frequency: | 50 to 60 Hz |
Power (Rated) (Nom): | 6.5 W |
Lamp Current (Nom): | 55 mA |
Wattage Equivalent: | 40 W |
Starting Time (Nom): | 0.5 s |
Warm Up Time to 60% Light (Nom): | instant full light |
Power Factor (Nom): | 0.5 |
Voltage (Nom): | 220-240 V |
Temperature | |
T-Case Maximum (Nom): | 90 °C |
Controls and Dimming | |
Dimmable: | No |
Mechanical and Housing | |
Bulb Finish: | Clear |
Approval and Application | |
Suitable For Accent Lighting: | No |
Energy Efficiency Label (EEL): | A+ |
Energy Consumption kWh/1000 h: | 7 kWh |
Product Data | |
Net Weight (Piece): | 0.076 kg |
Mon-Fri: | 08:00 am – 05:00 pm |
Mon-Fri: | 08:00 am – 05:00 pm |