Philips CorePro LED PLC 9W 830 4P G24q-3
Quantity | Unit price | You save |
---|---|---|
From 10 | €13.50 * | 3.57 % |
Specifications | |
General Information | |
Cap-Base: | G24Q-3 [ G24q-3] |
Nominal Lifetime (Nom): | 30000 h |
Switching Cycle: | 50000X |
B50L70: | 30000 h |
Light Technical | |
Color Code: | 830 [ CCT of 3000K] |
Luminous Flux (Nom): | 950 lm |
Luminous Flux (Rated) (Nom): | 950 lm |
Correlated Color Temperature (Nom): | 3000 K |
Color Consistency: | <6 |
Color Rendering Index (Nom): | 83 |
LLMF At End Of Nominal Lifetime (Nom): | 70 % |
Operating and Electrical | |
Input Frequency: | 30000-80000 Hz |
Power (Rated) (Nom): | 9 W |
Lamp Current (Max): | 400 mA |
Lamp Current (Min): | 250 mA |
Starting Time (Nom): | 0.5 s |
Warm Up Time to 60% Light (Nom): | 0.5 s |
Power Factor (Nom): | 0.9 |
Voltage (Nom): | 20-50 V |
Temperature | |
T-Ambient (Max): | 35 °C |
T-Ambient (Min): | -20 °C |
T-Storage (Max): | 65 °C |
T-Storage (Min): | -40 °C |
T-Case Maximum (Nom): | 76 °C |
Controls and Dimming | |
Dimmable: | No |
Mechanical and Housing | |
Product Length: | 100 mm |
Approval and Application | |
Energy Saving Product: | Yes |
Energy Efficiency Label (EEL): | A+ |
Approval Marks: | TUV, CE marking, RoHS compliance, KEMA Keur certificate |
Energy Consumption kWh/1000 h: | 12 kWh |
Product Data | |
Net Weight (Piece): | 0.088 kg |
- Do you have any questions concerning this product?
- Further products by Philips
-
Information about the manufacturerObligation to provide information on product safety (GPSR)Manufacturer:Philips GmbH
Röntgenstr. 22
DE-22335 Hamburg
unternehmenskommunikation@philips.com -
Safety instructions and warningsSafety instructions and warnings (GPSR)Specific safety instructions that apply to the product can be found in the operating instructions for the product.
Mon-Fri: | 08:00 am – 05:00 pm |
Document type | File size | |
EPREL-Product data sheet
(0.23 MB)
|
0.23 MB |
Mon-Fri: | 08:00 am – 05:00 pm |
Mon-Fri: | 08:00 am – 05:00 pm |