Philips CorePro LEDcapsule ND 4.8-60W G9 827
Technical data | |
General properties | |
Base: | G9 [ G9] |
Nominal life (Nom): | 15000 h |
Switching cycle: | 50000X |
Technical type: | 4.8-60W |
Lighting data | |
Color code: | 827 [ CCT of 2700 K] |
Luminous flux (Nom): | 570 lm |
Rated luminous flux (Nom): | 570 lm |
Light color: | Warm white (WW) |
Most similar color temperature (Nom): | 2700 K |
Nominal Luminous Efficiency (Nom): | 118.00 lm/W |
Color consistency: | <6 |
Color Rendering Index (Nom.): | 80 |
Residual luminous flux at the end of the rated life (Nom): | 70 % |
Electrical characteristics | |
Input frequency: | 50 to 60 Hz |
Power (Rated) (Nom): | 4.8 W |
Lamp Current (Nom): | 44 mA |
Equivalent power: | 60 W |
Start Time (Nom): | 0,5 s |
Warm-up time to 60% light (Nom): | 0.5 s |
Power Factor (Nom): | 0.4 |
Voltage (Nom): | 220-240 V |
Temperature characteristics | |
Case temperature (max): | 99 °C |
Dimming | |
Dimmable: | No |
Approvals and application properties | |
Energy Efficiency Label (EEL): | A++ |
Suitable for accent lighting: | no |
Energy consumption kWh/1,000 hrs: | 5 kWh |
Product data | |
Net weight (single part): | 0,012 kg |
Mon-Fri: | 08:00 am – 05:00 pm |
Document type | File size | |
EPREL-Product data sheet
(0.16 MB)
|
0.16 MB |
Mon-Fri: | 08:00 am – 05:00 pm |
Article is coming soon
Mon-Fri: | 08:00 am – 05:00 pm |