Philips MASTER LED ExpertColor 3.9-35W GU10 940 25D
Specifications | |
General Information | |
Cap-Base: | GU10 [ GU10] |
Nominal Lifetime (Nom): | 40000 h |
Switching Cycle: | 50000X |
Technical Type: | 3.9-35W |
Light Technical | |
Color Code: | 940 [ CCT of 4000K] |
Beam Angle (Nom): | 25 ° |
Luminous Flux (Nom): | 300 lm |
Luminous Flux (Rated) (Nom): | 300 lm |
Luminous Intensity (Nom): | 800 cd |
Color Designation: | Cool White (CW) |
Rated Beam Angle: | 25 ° |
Correlated Color Temperature (Nom): | 4000 K |
Luminous Efficacy (rated) (Nom): | 76.92 lm/W |
Color Consistency: | <3 |
Color Rendering Index (Nom): | 97 |
LLMF At End Of Nominal Lifetime (Nom): | 70 % |
Luminous Flux In 90° Cone (Rated): | 300 lm |
Operating and Electrical | |
Input Frequency: | 50 to 60 Hz |
Power (Rated) (Nom): | 3.9 W |
Lamp Current (Nom): | 22 mA |
Wattage Equivalent: | 35 W |
Starting Time (Nom): | 0.5 s |
Warm Up Time To 60% Light (Nom): | 0.5 s |
Power Factor (Nom): | 0.8 |
Voltage (Nom): | 220-240 V |
Temperature | |
T-Case Maximum (Nom): | 80 °C |
Controls and Dimming | |
Dimmable: | Yes |
Approval and Application | |
Suitable For Accent Lighting: | Yes |
Energy Efficiency Label (EEL): | A+ |
Energy Consumption kWh/1000 h: | 4 kWh |
Product Data | |
Net Weight (Piece): | 0.038 kg |
Mon-Fri: | 08:00 am – 05:00 pm |
Document type | File size | |
EPREL-Product data sheet
(0.21 MB)
|
0.21 MB |
Mon-Fri: | 08:00 am – 05:00 pm |
Bulky goods
Mon-Fri: | 08:00 am – 05:00 pm |