Philips MASTER LEDspot Value 4,9-50W GU10 927 36D DimTone
Expected to be available again in 6 days.
Specifications | |
General Information | |
Cap-Base: | GU10 [ GU10] |
Nominal Lifetime (Nom): | 25000 h |
Switching Cycle: | 50000X |
Technical Type: | 4.9-50W |
Light Technical | |
Color Code: | 922-927 [ CCT of 2200K-2700K] |
Beam Angle (Nom): | 36 ° |
Luminous Flux (Nom): | 355 lm |
Luminous Flux (Rated) (Nom): | 355 lm |
Luminous Intensity (Nom): | 650 cd |
Color Designation: | Warm White (WW) |
Rated Beam Angle: | 36 ° |
Correlated Color Temperature (Nom): | 2200-2700 K |
Luminous Efficacy (rated) (Nom): | 80.61 lm/W |
Color Consistency: | <6 |
Color Rendering Index (Nom): | 90 |
LLMF At End Of Nominal Lifetime (Nom): | 70 % |
Luminous Flux In 90° Cone (Rated): | 355 lm |
Operating and Electrical | |
Input Frequency: | 50 to 60 Hz |
Power (Rated) (Nom): | 4.9 W |
Lamp Current (Nom): | 27 mA |
Wattage Equivalent: | 50 W |
Starting Time (Nom): | 0.5 s |
Warm Up Time To 60% Light (Nom): | 0.5 s |
Power Factor (Nom): | 0.8 |
Voltage (Nom): | 220-240 V |
Temperature | |
T-Case Maximum (Nom): | 80 °C |
Controls and Dimming | |
Dimmable: | Yes |
Approval and Application | |
Suitable For Accent Lighting: | Yes |
Energy Efficiency Label (EEL): | A+ |
Energy Consumption kWh/1000 h: | 5 kWh |
Product Data | |
Net Weight (Piece): | 0.038 kg |
Mon-Fri: | 08:00 am – 05:00 pm |
Document type | File size | |
EPREL-Product data sheet
(0.16 MB)
|
0.16 MB |
Mon-Fri: | 08:00 am – 05:00 pm |
Delivery time: approx. 2 weeks
Delivery time: approx. 1 week
Mon-Fri: | 08:00 am – 05:00 pm |