Philips MASTER LED spot VLE D 4.9-50W GU10 940 60D
Expected to be available again in 6 days.
Quantity | Unit price | You save |
---|---|---|
From 10 | €6.56 * | 3.81 % |
Specifications | |
General Information | |
Cap-Base: | GU10 [ GU10] |
Nominal Lifetime (Nom): | 25000 h |
Switching Cycle: | 50000X |
Technical Type: | 4.9-50W |
Light Technical | |
Color Code: | 940 [ CCT of 4000K] |
Beam Angle (Nom): | 60 ° |
Luminous Flux (Nom): | 380 lm |
Luminous Flux (Rated) (Nom): | 380 lm |
Luminous Intensity (Nom): | 400 cd |
Color Designation: | Cool White (CW) |
Rated Beam Angle: | 60 ° |
Correlated Color Temperature (Nom): | 4000 K |
Luminous Efficacy (rated) (Nom): | 85.71 lm/W |
Color Consistency: | <6 |
Color Rendering Index (Nom): | 90 |
LLMF At End Of Nominal Lifetime (Nom): | 70 % |
Luminous Flux In 90° Cone (Rated): | 380 lm |
Operating and Electrical | |
Input Frequency: | 50 to 60 Hz |
Power (Rated) (Nom): | 4.9 W |
Lamp Current (Nom): | 27 mA |
Wattage Equivalent: | 50 W |
Starting Time (Nom): | 0.5 s |
Warm Up Time To 60% Light (Nom): | 0.5 s |
Power Factor (Nom): | 0.8 |
Voltage (Nom): | 220-240 V |
Temperature | |
T-Case Maximum (Nom): | 80 °C |
Controls and Dimming | |
Dimmable: | Yes |
Approval and Application | |
Suitable For Accent Lighting: | Yes |
Energy Efficiency Label (EEL): | A+ |
Energy Consumption kWh/1000 h: | 5 kWh |
Product Data | |
Net Weight (Piece): | 0.038 kg |
Mon-Fri: | 08:00 am – 05:00 pm |
Document type | File size | |
EPREL-Product data sheet
(0.23 MB)
|
0.23 MB |
Mon-Fri: | 08:00 am – 05:00 pm |
Article is coming soon
Mon-Fri: | 08:00 am – 05:00 pm |