Philips CorePro LEDspot 4.6-50W GU10 830 36D
Quantity | Unit price | You save |
---|---|---|
From 10 | €3.69 * | 2.64 % |
Specifications | |
General Information | |
Cap-Base: | GU10 [ GU10] |
Nominal Lifetime (Nom): | 15000 h |
Switching Cycle: | 50000X |
Technical Type: | 4.6-50W |
Light Technical | |
Color Code: | 830 [ CCT of 3000K] |
Beam Angle (Nom): | 36 ° |
Luminous Flux (Nom): | 370 lm |
Luminous Flux (Rated) (Nom): | 370 lm |
Luminous Intensity (Nom): | 740 cd |
Color Designation: | White (WH) |
Rated Beam Angle: | 36 ° |
Correlated Color Temperature (Nom): | 3000 K |
Luminous Efficacy (rated) (Nom): | 80.43 lm/W |
Color Consistency: | <6 |
Color Rendering Index (Nom): | 80 |
LLMF At End Of Nominal Lifetime (Nom): | 70 % |
Luminous Flux In 90° Cone (Rated): | 370 lm |
Operating and Electrical | |
Input Frequency: | 50 to 60 Hz |
Power (Rated) (Nom): | 4.6 W |
Lamp Current (Nom): | 39 mA |
Wattage Equivalent: | 50 W |
Starting Time (Nom): | 0.5 s |
Warm Up Time To 60% Light (Nom): | 0.5 s |
Power Factor (Nom): | 0.5 |
Voltage (Nom): | 220-240 V |
Temperature | |
T-Case Maximum (Nom): | 85 °C |
Controls and Dimming | |
Dimmable: | No |
Approval and Application | |
Suitable For Accent Lighting: | Yes |
Energy Efficiency Label (EEL): | A+ |
Energy Consumption kWh/1000 h: | 5 kWh |
Product Data | |
Net Weight (Piece): | 0.038 kg |
Mon-Fri: | 08:00 am – 05:00 pm |
Document type | File size | |
EPREL-Product data sheet
(0.22 MB)
|
0.22 MB |
Mon-Fri: | 08:00 am – 05:00 pm |
Delivery time: approx. 2 weeks
Article is coming soon
Bulky goods
Mon-Fri: | 08:00 am – 05:00 pm |