Osram PARATHOM PAR16 50 36° 4.3 W/827 GU10
Technical Data | |
Electrical data | |
Rated wattage: | 4.30 W |
Nominal wattage: | 4.30 W |
Nominal voltage: | 220.240 V |
Claimed equiv. conventional lamp power: | 50 W |
Max. lamp no. on circuit break. 10 A (B): | 55 |
Max. lamp no. on circuit break. 16 A (B): | 94 |
Operating frequency: | 50.60 Hz |
Power factor ?: | > 0.40 |
Photometrical data | |
Luminous intensity [PIM]: | 850 cd |
Nominal luminous flux: | 350 lm |
Rated luminous flux: | 350 lm |
Rated color temperature: | 2700 K |
Lumen main.fact.at end of nom.life time: | 0.70 |
Light color (designation): | Warm White |
Color temperature: | 2700 K |
Luminous flux: | 350 lm |
Color rendering index Ra: | ?80 |
Standard deviation of color matching: | ?6 sdcm |
Nominal useful luminous flux 90°: | 350 lm |
Rated useful luminous flux 90°: | 350 lm |
Rated peak intensity: | 850 cd |
Light technical data | |
Beam angle: | 36 ° |
Warm-up time (60 %): | < 0.50 s |
Starting time: | < 0.5 s |
Nominal beam angle: | 36 ° |
Rated beam angle (half peak value): | 36.00 ° |
Dimensions & weight | |
Overall length: | 55.0 mm |
Diameter: | 51.0 mm |
Outer bulb: | PAR51 |
Length: | 55.0 mm |
Maximum diameter: | 51.0 mm |
Temperatures & operating conditions | |
Maximum temperature at tc test point: | 87 °C |
Lifespan | |
Nominal lamp life time: | 15000 h |
Rated lamp life time: | 15000 h |
Number of switching cycles: | 100000 |
Additional product data | |
Base (standard designation): | GU10 |
Mercury content: | 0.0 mg |
Mercury-free: | Yes |
Show WEEE picto: | Yes |
Capabilities | |
Dimmable: | No |
- Do you have any questions concerning this product?
- Further products by Osram
-
Information about the manufacturerObligation to provide information on product safety (GPSR)Manufacturer:LEDVANCE GmbH
Parkring 1-5
DE-85748 Garching
kundenservice@ledvance.com -
Safety instructions and warningsSafety instructions and warnings (GPSR)Specific safety instructions that apply to the product can be found in the operating instructions for the product.
Mon-Fri: | 08:00 am – 05:00 pm |
Mon-Fri: | 08:00 am – 05:00 pm |