Philips CorePro LEDspot 4-50W GU10 827 36D DIM
Quantity | Unit price | You save |
---|---|---|
From 10 | €3.28 * | 4.37 % |
Specifications | |
General Information | |
Cap-Base: | GU10 [ GU10] |
Nominal Lifetime (Nom): | 15000 h |
Switching Cycle: | 50000X |
Technical Type: | 4-50W |
Light Technical | |
Color Code: | 827 [ CCT of 2700K] |
Beam Angle (Nom): | 36 ° |
Luminous Flux (Nom): | 345 lm |
Luminous Flux (Rated) (Nom): | 345 lm |
Luminous Intensity (Nom): | 710 cd |
Color Designation: | Warm White (WW) |
Rated Beam Angle: | 36 ° |
Correlated Color Temperature (Nom): | 2700 K |
Luminous Efficacy (Rated) (Nom): | 70.00 lm/W |
Color Consistency: | <6 |
Color Rendering Index (Nom): | 80 |
LLMF At End Of Nominal Lifetime (Nom): | 70 % |
Luminous Flux in 90° Cone (Rated): | 350 lm |
Operating and Electrical | |
Input Frequency: | 50 to 60 Hz |
Power (Rated) (Nom): | 5 W |
Lamp Current (Nom): | 25 mA |
Wattage Equivalent: | 50 W |
Starting Time (Nom): | 0.5 s |
Warm Up Time to 60% Light (Nom): | 0.5 s |
Power Factor (Nom): | 0.7 |
Voltage (Nom): | 220-240 V |
Temperature | |
T-Case Maximum (Nom): | 85 °C |
Controls and Dimming | |
Dimmable: | Yes |
Approval and Application | |
Suitable For Accent Lighting: | Yes |
Energy Efficiency Label (EEL): | A+ |
Energy Consumption kWh/1000 h: | 5 kWh |
Product Data | |
Net Weight (Piece): | 0.038 kg |
Mon-Fri: | 08:00 am – 05:00 pm |
Document type | File size | |
EPREL-Product data sheet
(0.46 MB)
|
0.46 MB |
Mon-Fri: | 08:00 am – 05:00 pm |
Article is coming soon
Mon-Fri: | 08:00 am – 05:00 pm |