PHILIPS CorePro LEDtube 1500mm 20W 865 InstantFit
Specifications | |
General Information | |
Cap-Base: | G13 [ Medium Bi-Pin Fluorescent] |
Nominal Lifetime (Nom): | 30000 h |
Switching Cycle: | 50000X |
B50L70: | 30000 h |
Light Technical | |
Color Code: | 865 [ CCT of 6500K] |
Beam Angle (Nom): | 240 ° |
Luminous Flux (Nom): | 2000 lm |
Luminous Flux (Rated) (Nom): | 2000 lm |
Color Designation: | Cool Daylight |
Rated Beam Angle: | 240 ° |
Correlated Color Temperature (Nom): | 6500 K |
Luminous Efficacy (rated) (Nom): | 100 lm/W |
Color Consistency: | <6 |
Color Rendering Index (Nom): | 83 |
LLMF At End Of Nominal Lifetime (Nom): | 70 % |
Operating and Electrical | |
Input Frequency: | 20000-75000 Hz |
Power (Rated) (Nom): | 20 W |
Lamp Current (Max): | 700 mA |
Lamp Current (Min): | 200 mA |
Wattage Equivalent: | 58 W |
Starting Time (Nom): | 0.5 s |
Warm Up Time To 60% Light (Nom): | 0.5 s |
Power Factor (Nom): | 0.9 |
Voltage (Nom): | 30-80 V |
Temperature | |
T-Ambient (Max): | 45 °C |
T-Ambient (Min): | -20 °C |
T-Storage (Max): | 65 °C |
T-Storage (Min): | -40 °C |
T-Case Maximum (Nom): | 55 °C |
Controls and Dimming | |
Dimmable: | No |
Mechanical and Housing | |
Product Length: | 1500 mm |
Approval and Application | |
Energy Saving Product: | Yes |
Suitable For Accent Lighting: | No |
Energy Efficiency Label (EEL): | A+ |
Approval Marks: | CE marking, RoHS compliance, KEMA Keur certificate |
Energy Consumption kWh/1000 h: | 25 kWh |
Product Data | |
Net Weight (Piece): | 0.270 kg |
Mon-Fri: | 08:00 am – 05:00 pm |
Delivery time: approx. 1 week
Delivery time: approx. 1 week
Mon-Fri: | 08:00 am – 05:00 pm |