Philips MASTER LEDtube Value 600mm 9W 830
Specifications | |
General Information | |
Cap-Base: | G13 [ Medium Bi-Pin Fluorescent] |
Main Application: | Industrial |
Nominal Lifetime (Nom): | 50000 h |
Switching Cycle: | 200000X |
B50L70: | 50000 h |
Light Technical | |
Color Code: | 830 [ CCT of 3000K] |
Beam Angle (Nom): | 160 ° |
Luminous Flux (Nom): | 1000 lm |
Luminous Flux (Rated) (Nom): | 1000 lm |
Rated Beam Angle: | 160 ° |
Correlated Color Temperature (Nom): | 3000 K |
Luminous Efficacy (rated) (Nom): | 111 lm/W |
Color Consistency: | <6 |
Color Rendering Index (Nom): | 83 |
LLMF At End Of Nominal Lifetime (Nom): | 70 % |
Operating and Electrical | |
Input Frequency: | 50 to 60 Hz |
Power (Rated) (Nom): | 9 W |
Lamp Current (Max): | 43 mA |
Lamp Current (Min): | 36 mA |
Starting Time (Nom): | 0.5 s |
Warm Up Time To 60% Light (Nom): | 0.1 s |
Power Factor (Nom): | 0.9 |
Voltage (Nom): | 220-240 V |
Temperature | |
T-Ambient (Max): | 35 °C |
T-Ambient (Min): | -20 °C |
T-Storage (Max): | 65 °C |
T-Storage (Min): | -40 °C |
T-Case Maximum (Nom): | 55 °C |
Controls and Dimming | |
Dimmable: | No |
Mechanical and Housing | |
Product Length: | 600 mm |
Approval and Application | |
Energy Saving Product: | Yes |
Suitable For Accent Lighting: | No |
Energy Efficiency Label (EEL): | A+ |
Approval Marks: | CE marking, KEMA Keur certificate, RoHS compliance |
Energy Consumption kWh/1000 h: | 9 kWh |
Product Data | |
Net Weight (Piece): | 0.150 kg |
Mon-Fri: | 08:00 am – 05:00 pm |
Mon-Fri: | 08:00 am – 05:00 pm |