Philips CorePro LEDtube 600mm 9W 865 InstantFit
Lamentablemente, la descripción de este producto aún no está traducida.
Specifications | |
General Information | |
Cap-Base: | G13 [ Medium Bi-Pin Fluorescent] |
Nominal Lifetime (Nom): | 30000 h |
Switching Cycle: | 50000X |
B50L70: | 30000 h |
Light Technical | |
Color Code: | 865 [ CCT of 6500K] |
Beam Angle (Nom): | 240 ° |
Luminous Flux (Nom): | 800 lm |
Luminous Flux (Rated) (Nom): | 800 lm |
Color Designation: | Cool Daylight |
Rated Beam Angle: | 240 ° |
Correlated Color Temperature (Nom): | 6500 K |
Luminous Efficacy (rated) (Nom): | 89.00 lm/W |
Color Consistency: | <6 |
Color Rendering Index (Nom): | 83 |
LLMF At End Of Nominal Lifetime (Nom): | 70 % |
Operating and Electrical | |
Power (Rated) (Nom): | 9 W |
Lamp Current (Max): | 400 mA |
Lamp Current (Min): | 200 mA |
Wattage Equivalent: | 18 W |
Starting Time (Nom): | 0.5 s |
Warm Up Time To 60% Light (Nom): | 0.5 s |
Voltage (Nom): | 30-80 V |
Temperature | |
T-Ambient (Max): | 45 °C |
T-Ambient (Min): | -20 °C |
T-Storage (Max): | 65 °C |
T-Storage (Min): | -40 °C |
T-Case Maximum (Nom): | 60 °C |
Controls and Dimming | |
Dimmable: | No |
Mechanical and Housing | |
Product Length: | 600 mm |
Approval and Application | |
Energy Saving Product: | Yes |
Energy Efficiency Label (EEL): | A |
Approval Marks: | VDE marking, CE marking, RoHS compliance, KEMA Keur certificate |
Energy Consumption kWh/1000 h: | 12 kWh |
Product Data | |
Net Weight (Piece): | 0.160 kg |
Lu-vi: | 08:00 – 17:00 h |
El artículo está por llegar
El artículo está por llegar
Lu-vi: | 08:00 – 17:00 h |