Philips MASTER LEDtube 1200mm HO 12.5W 865 T8
Lamentablemente, la descripción de este producto aún no está traducida.
Specifications | |
General Information | |
Cap-Base: | G13 [ Medium Bi-Pin Fluorescent] |
Nominal Lifetime (Nom): | 50000 h |
Switching Cycle: | 200000X |
B50L70: | 50000 h |
Light Technical | |
Color Code: | 865 [ CCT of 6500K] |
Beam Angle (Nom): | 160 ° |
Luminous Flux (Nom): | 2100 lm |
Luminous Flux (Rated) (Nom): | 2100 lm |
Rated Beam Angle: | 160 ° |
Correlated Color Temperature (Nom): | 6500 K |
Color Consistency: | <6 |
Color Rendering Index (Nom): | 83 |
LLMF At End Of Nominal Lifetime (Nom): | 70 % |
Operating and Electrical | |
Input Frequency: | 50 to 60 Hz |
Power (Rated) (Nom): | 12.5 W |
Lamp Current (Max): | 59 mA |
Lamp Current (Min): | 54 mA |
Starting Time (Nom): | 0.5 s |
Warm Up Time to 60% Light (Nom): | 0.5 s |
Power Factor (Nom): | 0.9 |
Voltage (Nom): | 220-240 V |
Temperature | |
T-Ambient (Max): | 45 °C |
T-Ambient (Min): | -20 °C |
T-Storage (Max): | 65 °C |
T-Storage (Min): | -40 °C |
T-Case Maximum (Nom): | 50 °C |
Controls and Dimming | |
Dimmable: | No |
Mechanical and Housing | |
Product Length: | 1200 mm |
Approval and Application | |
Energy Saving Product: | Yes |
Energy Efficiency Label (EEL): | A++ |
Approval Marks: | TUV, CE marking, RoHS compliance, KEMA Keur certificate |
Energy Consumption kWh/1000 h: | 13 kWh |
Product Data | |
Net Weight (Piece): | 0.250 kg |
Lu-vi: | 08:00 – 17:00 h |
Tipo de documento | Tamaño de archivo | |
EPREL-Hoja de datos del producto
(0.23 MB)
|
0.23 MB |
Lu-vi: | 08:00 – 17:00 h |
Plazo de entrega: 1-3 días
Lu-vi: | 08:00 – 17:00 h |