Philips CorePro LEDbulb 5,5-40W A60 E27 827 FR
Malheureusement, cette description de produit n’est pas encore traduite.
Specifications | |
General Information | |
Cap-Base: | E27 [ E27] |
Bulb Shape: | A60 [ A 60mm] |
Nominal Lifetime (Nom): | 15000 h |
Switching Cycle: | 50000X |
B50L70: | 15000 h |
Technical Type: | 5.5-40W |
Light Technical | |
Color Code: | 827 [ CCT of 2700K] |
Beam Angle (Nom): | 200 ° |
Luminous Flux (Nom): | 470 lm |
Luminous Flux (Rated) (Nom): | 470 lm |
Color Designation: | Warm White (WW) |
Rated Beam Angle: | 200 ° |
Correlated Color Temperature (Nom): | 2700 K |
Luminous Efficacy (rated) (Nom): | 85.00 lm/W |
Color Consistency: | <6 |
Color Rendering Index (Nom): | 80 |
LLMF At End Of Nominal Lifetime (Nom): | 70 % |
Operating and Electrical | |
Power (Rated) (Nom): | 5.5 W |
Lamp Current (Nom): | 55 mA |
Wattage Equivalent: | 40 W |
Starting Time (Nom): | 0.5 s |
Warm Up Time To 60% Light (Nom): | 0.5 s |
Power Factor (Nom): | 0.5 |
Voltage (Nom): | 220-240 V |
Temperature | |
T-Case Maximum (Nom): | 84 °C |
Controls and Dimming | |
Dimmable: | No |
Mechanical and Housing | |
Bulb Finish: | Frosted |
Approval and Application | |
Energy Saving Product: | Yes |
Suitable For Accent Lighting: | No |
Energy Efficiency Label (EEL): | A+ |
Energy Consumption kWh/1000 h: | 6 kWh |
Product Data | |
Net Weight (Piece): | 0.076 kg |
Lu.-Ve.: | 08 h – 17 h |
Type de document | Taille de fichier | |
EPREL-Fiche technique du produit
(0.33 MB)
|
0.33 MB |
Lu.-Ve.: | 08 h – 17 h |
Délai de livraison: 1-3 journées
Délai de livraison environ: 1 semaine
L'article arrive bientôt
Lu.-Ve.: | 08 h – 17 h |